Las Vegas Metropolitan Police Department Radio Frequencies
| Channel | Description | Frequency (MHz) |
| 1 | Information/Records | 159.150 |
| 2 | Southeast Dispatch | 159.090 |
| 3 | Southwest Dispatch | 158.970 |
| 4 | Downtown Dispatch | 158.745 |
| 5 | Northeast Dispatch | 159.210 |
| 6 | Northwest Dispatch | 159.030 |
| 7 | South Central Dispatch (Strip) | 159.180 |
| 8 | Bolden Dispatch | 159.105 |
| 9 | Administration | 158.790 |
| 10 | Tactical 1 | 159.135 |
| 11 | Tactical 2 | 159.195 |
| 12 | Car-to-Car | 153.965 |
| 13 | Laughlin Dispatch | 159.150 |
| 14 | Laughlin Tactical | 159.090 |
| 15 | Car-to-Car | 158.850 |
| Aero Bureau | 123.825 |
| Tactical | 154.995 |
| Vice/Narcotics | 155.115 |
| Traffic Enforcement | 155.460 |
| Tactical Simplex | 155.595 |
| McCarran Airport | 155.880 |
| Detectives | 155.940 |
| Search and Rescue | 156.030 |
"What are all of those number codes?
Good question. Here are some selected incident codes that you should know. Obviously, you do NOT want to go towards an incident in progress!
| Code | Description |
| 401 | Traffic Accident |
| 401-A | Traffic Accident - Hit & Run |
| 401-B | Traffic Accident - With Injury |
| 401-C | Traffic Accident - On Private Property |
| 402 | Fire |
| 409 | Drunk Driver |
| 410 | Reckless Driver |
| 413 | Person with a Gun |
| 413-A | Person with a Knife |
| 413-B | Person with Other Deadly Weapon |
| 416 | Fight |
Las Vegas - McCarran International Airport Frequencies
| Description | Frequency (MHz) |
|---|
| Tower - Runways 1L/19R and 1R/19L (North and South) | 118.750 |
| Tower - Runways 7L/25R and 7R/25L (East and West) | 119.900 |
| Ground - Runways 1L/19R and 1R/19L | 121.900 |
| Ground - Runways 7L/25R and 7R/25L | 121.100 |
| Ramp Control - Terminals A, B, C, Charter, International | 124.400 |
| Ramp Control - Terminal D | 127.900 |